- Description
Description
Our Latest Price List… Please be patient while it loads.. Prices Exclude VAT .. priced per unit or per Metre
Wait for the search box on the right-hand side to appear then insert the part number or description..
CT1/1 | XM62W1/1 WOUND PRIMARY CT 5VA 1/1A | R502.00 |
---|---|---|
CT10/1 | XM62W10/1 WOUND PRIMARY CT 5VA 10/1A | R502.00 |
CT100/1 | XM30 100/1 30x10 Bar CT 7.5VA 100/1A | R352.00 |
CT100/5 | XM30 100/5 30x10 Bar CT 7.5VA 100/5A | R311.00 |
CT1000/1 | XM60 1000/1 61x12 Bar CT 1000/1A | R717.00 |
CT1000/5 | XM60 1000/5 61x12 Bar CT 1000/5A | R660.00 |
CT1200/1 | XM60 1200/1 61x12 Bar CT 1200/1A | R760.00 |
CT125/1 | XM30 125/1 30x10 Bar CT 7.5VA 125/1A | R352.00 |
CT125/5 | XM30 125/5 30x10 Bar CT 7.5VA 125/5A | R311.00 |
CT15/1 | XM62W15/1 WOUND PRIMARY CT 5VA 15/1A | R502.00 |
CT15/5 | XM62W15/5 WOUND PRIMARY CT 5VA 15/5A | R444.00 |
CT150/1 | XM30 150/1 30x10 Bar CT 7.5VA 150/1A | R352.00 |
CT150/5 | XM30 150/5 30x10 Bar CT 7.5VA 150/5A | R311.00 |
CT1600/1 | XM80 1600/1 81x12 Bar CT 30VA 1600/1A | R872.00 |
CT1600/5 | XM80 1600/5 81x12 Bar CT 30VA 1600/5A | R748.00 |
CT2.5/1 | XM62W 2.5/1 WOUND PRIMARY CT 5VA 2.5/1A | R502.00 |
CT2/1 | XM62W 2/1 WOUND PRIMARY CT 5VA 2/1A | R502.00 |
CT20/1 | XM62W 20/1 WOUND PRIMARY CT 5VA 20/1A | R502.00 |
CT20/5 | XM62W 20/5 WOUND PRIMARY CT 5VA 20/5A | R444.00 |
CT200/1 | XM30 200/1 30x10 Bar CT 7.5VA 200/1A | R352.00 |
CT200/5 | XM30 200/5 30x10 Bar CT 7.5VA 200/5A | R311.00 |
CT25/1 | XM62W 25/1 WOUND PRIMARY CT 5VA 25/1A | R502.00 |
CT25/5 | XM62W 25/5 WOUND PRIMARY CT 5VA 25/5A | R444.00 |
CT250/1 | XM30 250/1 30x10 Bar CT 7.5VA 250/1A | R352.00 |
CT250/5 | XM30 250/5 30x10 Bar CT 7.5VA 250/5A | R311.00 |
CT3/1 | XM74W 3/1 WOUND PRIMARY CT 10VA 3/1A | R581.00 |
CT30/1 | XM14 30/1 ID 14mm 1VA CT 30/1A | R486.00 |
CT30/5 | XM14 30/5 ID 14mm 1VA CT 30/5A | R426.00 |
CT300/1 | XM30 300/1 30x10 Bar CT 7.5VA 300/1A | R352.00 |
CT300/5 | XM30 300/5 30x10 Bar CT 7.5VA 300/5A | R311.00 |
CT40/1 | XM14 40/1 ID 14mm 1VA CT 40/1A | R486.00 |
CT40/5 | XM14 40/5 ID 14mm 1VA CT 40/5A | R426.00 |
CT400/1 | XM40 400/1 40x11 Bar CT 5VA 400/1A | R486.00 |
CT400/5 | XM40 400/5 40x11 Bar CT 5VA 400/5A | R446.00 |
CT5/1 | XM62W 5/1 WOUND PRIMARY CT 5VA 5/1A | R502.00 |
CT5/5 | XM62W 5/1 WOUND PRIMARY CT 5VA 5/5A | R444.00 |
CT50/1 | XM21 50/1 ID 21mm 1.5VA 50/1A | R390.00 |
CT50/5 | XM21 50/5 ID 21mm 1.5VA 50/5A | R311.00 |
CT500/1 | XM60 500/1 61x12 Bar CT 20VA 500/1A | R717.00 |
CT500/5 | XM60 500/5 61x12 Bar CT 20VA 500/5A | R660.00 |
CT60/1 | XM21 60/1 ID 21mm 1.5VA 60/1A | R390.00 |
CT60/5 | XM21 60/5 ID 21mm 1.5VA 60/5A | R311.00 |
CT600/1 | XM60 600/1 61x12 Bar CT 20VA 600/1A | R717.00 |
CT600/5 | XM60 600/5 61x12 Bar CT 20VA 600/5A | R660.00 |
CT80/1 | XM21 80/1 ID 21mm 1.5VA 80/1A | R390.00 |
CT80/5 | XM21 80/5 ID 21mm 1.5VA 80/5A | R311.00 |
CT800/1 | XM60 800/1 61x12 Bar CT 20VA 800/1A | R717.00 |
CT800/5 | XM60 800/5 61x12 Bar CT 20VA 800/5A | R660.00 |
ACV48150 | 48SQ AC VOLTMETER 150V | R355.00 |
ACV48250 | 48SQ AC VOLTMETER 250V | R355.00 |
ACV48300 | 48SQ AC VOLTMETER 300V | R355.00 |
ACV48500 | 48SQ AC VOLTMETER 500V | R355.00 |
ACV72150 | 72SQ AC VOLTMETER 150V | R322.00 |
ACV72250 | 72SQ AC VOLTMETER 250V | R322.00 |
ACV72300 | 72SQ AC VOLTMETER 300V | R322.00 |
ACV72500 | 72SQ AC VOLTMETER 500V | R322.00 |
ACV96150 | 96SQ AC VOLTMETER 150V | R360.00 |
ACV96250 | 96SQ AC VOLTMETER 250V | R360.00 |
ACV96300 | 96SQ AC VOLTMETER 300V | R360.00 |
ACV96500 | 96SQ AC VOLTMETER 500V | R360.00 |
ACA144/1 | 144SQ AC AMMETER 1A SCALED TO SUIT | R588.00 |
ACA144/5 | 144SQ AC AMMETER 5A SCALED TO SUIT | R588.00 |
ACA48/1 | 48SQ AC AMMETER 1A SCALED TO SUIT | R324.00 |
ACA48/5 | 48SQ AC AMMETER 5A SCALED TO SUIT | R324.00 |
ACA48DIR1 | 48SQ AC AMMETER 1A DIRECT | R324.00 |
ACA48DIR1.5 | 48SQ AC AMMETER 1.5A DIRECT | R324.00 |
ACA48DIR10 | 48SQ AC AMMETER 10A DIRECT | R324.00 |
ACA48DIR15 | 48SQ AC AMMETER 15A DIRECT | R350.00 |
ACA48DIR2.5 | 48SQ AC AMMETER 2.5A DIRECT | R324.00 |
ACA48DIR20 | 48SQ AC AMMETER 20A DIRECT | R350.00 |
ACA48DIR25 | 48SQ AC AMMETER 25A DIRECT | R350.00 |
ACA48DIR30 | 48SQ AC AMMETER 30A DIRECT | R350.00 |
ACA48DIR40 | 48SQ AC AMMETER 40A DIRECT | R370.00 |
ACA48DIR5 | 48SQ AC AMMETER 5A DIRECT | R324.00 |
ACA48DIR7.5 | 48SQ AC AMMETER 7.5A DIRECT | R324.00 |
ACA72/1 | 72SQ AC AMMETER 1A SCALED TO SUIT | R276.00 |
ACA72/5 | 72SQ AC AMMETER 5A SCALED TO SUIT | R276.00 |
ACA72DIR1.5 | 72SQ AC AMMETER 1.5A DIRECT | R285.00 |
ACA72DIR10 | 72SQ AC AMMETER 10A DIRECT | R285.00 |
ACA72DIR15 | 72SQ AC AMMETER 15A DIRECT | R304.00 |
ACA72DIR2.5 | 72SQ AC AMMETER 2.5A DIRECT | R285.00 |
ACA72DIR20 | 72SQ AC AMMETER 20A DIRECT | R304.00 |
ACA72DIR25 | 72SQ AC AMMETER 25A DIRECT | R304.00 |
ACA72DIR30 | 72SQ AC AMMETER 30A DIRECT | R304.00 |
ACA72DIR40 | 72SQ AC AMMETER 40A DIRECT | R330.00 |
ACA72DIR5 | 72SQ AC AMMETER 5A DIRECT | R285.00 |
ACA72DIR50 | 72SQ AC AMMETER 50A DIRECT | R350.00 |
ACA72DIR60 | 72SQ AC AMMETER 60A DIRECT | R350.00 |
ACA72DIR7.5 | 72SQ AC AMMETER 7.5A DIRECT | R285.00 |
ACA96/1 | 96SQ AC AMMETER 1A SCALED TO SUIT | R304.00 |
ACA96/5 | 96SQ AC AMMETER 5A SCALED TO SUIT | R304.00 |
ACA96DIR1 | 96SQ AC AMMETER 1A DIRECT | R304.00 |
ACA96DIR1.5 | 96SQ AC AMMETER 1.5A DIRECT | R304.00 |
ACA96DIR10 | 96SQ AC AMMETER 10A DIRECT | R304.00 |
ACA96DIR15 | 96SQ AC AMMETER 15A DIRECT | R324.00 |
ACA96DIR2.5 | 96SQ AC AMMETER 2.5A DIRECT | R304.00 |
ACA96DIR20 | 96SQ AC AMMETER 20A DIRECT | R324.00 |
ACA96DIR25 | 96SQ AC AMMETER 25A DIRECT | R324.00 |
ACA96DIR30 | 96SQ AC AMMETER 30A DIRECT | R324.00 |
ACA96DIR40 | 96SQ AC AMMETER 40A DIRECT | R350.00 |
ACA96DIR5 | 96SQ AC AMMETER 5A DIRECT | R304.00 |
ACA96DIR7.5 | 96SQ AC AMMETER 7.5A DIRECT | R304.00 |
001181 | PLATE | R1,551.44 |
001212 | 2RX13M BCA PROJECTING CABINET | R1,535.70 |
001301 | SURF/DISTRIBUTION BOX 1M GREY | R209.82 |
001302 | SURF/DISTRIBUTION BOX 2M GREY | R201.57 |
001304 | SURF/DISTRIBUTION BOX 4M GREY | R137.45 |
001306 | SURF/DISTRIBUTION BOX 6M GREY | R237.41 |
001308 | SURF/DISTRIBUTION BOX 8M GREY | R1,048.62 |
001312 | SURF/DISTRIBUTION BOX 2x13 MOD | R1,929.12 |
001332 | EKINOXE WHT DR FOR DB 2x13 MOD | R832.91 |
001333 | EKINOXE WHITE DR DB 3X13 MOD | R1,534.54 |
001342 | EKINOXE TRANS DOOR FOR 01312 | R1,008.19 |
001356 | TERMINAL SHIELD BOXES 6 MOD | R74.98 |
001357 | EKINOXE DIST. BOX 4 MOD | R90.35 |
001358 | MINI BOXES S 6MOD IP30 | R112.47 |
001389 | LEXIC SEALING KIT | R95.38 |
001399 | EKINOXE FLAT BAR F/ TERM BLOCK | R287.41 |
001432 | COFFRET ENCASTREMENT PORTE | R2,699.57 |
001441 | FLUSH 1X12 FULL METAL DOOR | R2,309.45 |
001442 | FLUSH 2X12 FULL METAL DOOR | R2,895.03 |
001443 | FLUSH 3X12 FULL METAL DOOR | R3,447.33 |
001444 | FLUSH 4X12 FULL METAL DOOR | R4,376.73 |
001451 | FLUSH 1X12 METAL+TRANSP.DOOR | R3,223.83 |
001452 | FLUSH 2X12 METAL+TRANSP.DOOR | R4,071.72 |
001453 | FLUSH 3X12 METAL+TRANSP.DOOR | R4,750.48 |
001454 | FLUSH 4X12 METAL+TRANSP.DOOR | R5,585.96 |
001483 | HEIGHT SPACER FOR FLUSH 3X12M | R748.38 |
001490 | NEDBOX FIXING KIT | R177.28 |
001491 | NEDBOX LOCK | R616.36 |
001513 | OPAQUE PLAST.3RX12M CABINET | R2,594.58 |
001514 | COF.ENCAST.4RX12M PLAST.OPAQUE | R3,910.67 |
001521 | COF.ENCAST.1RX12M PLAST.TRANSP | R2,280.24 |
001522 | COF.ENCAST.2RX12M PLAST.TRANSP | R2,692.20 |
001523 | COF.ENCAST.3RX12M PLAST.TRANSP | R3,260.24 |
001602 | EKINOXE TX DB 2 ROW 18 MOD | R2,670.15 |
001640 | EKINOXE NX FLAT BAR12X2 | R337.38 |
001650 | FINISH ACC UNCUT 500mm L 06220 | R182.45 |
001656 | BLANKING PLATE | R47.17 |
001660 | BLANKING PLATE | R49.99 |
001662 | BLANKING PLATE 13MOD | R74.98 |
001664 | BLANKING PLATE 18MOD | R87.50 |
001665 | PLEXO BLANKING PLATE 18MOD | R102.98 |
001690 | LEXIC INSULATED SUPPORTS | R54.99 |
001691 | PROTECT TERMINAL SHIELD 01691 | R187.44 |
001732 | CABINET | R1,106.55 |
001734 | PLEXO 4MOD | R884.06 |
001736 | PLEXO 6MOD TERMINAL SHIELD BOX | R1,179.63 |
001738 | TERMINAL BOX 8+1MODULE | R1,119.79 |
001741 | PLEXO 12+1MOD BOX | R2,190.47 |
001742 | PLEXO BOXES 24+2MOD | R2,536.47 |
001743 | PLEXO 36+3MODULE BOX | R3,229.45 |
001745 | PLEXO 36MODULES BOX | R3,831.64 |
001746 | PLEXO 54MOD TERMINAL BOX | R4,601.14 |
001771 | PLEXO TERM SUPPORT | R237.41 |
001803 | 3RX18M BCA PROJECTING CABINET | R3,373.49 |
001804 | 4RX18M BCA PROJECTING CABINET | R4,123.16 |
001908 | PLEXO 3 DIST BOARD 8MOD IP65 | R1,087.04 |
001917 | MULTI USING BOX VERTICAL 2R | R1,150.72 |
001918 | COFFRET PLEXO3 IP65 3X12M | R1,400.47 |
001921 | PLEXO 3 DIST BOARD 12MOD IP65_ | R2,236.52 |
001922 | PLEXO3 CABINET IP65 2X12M | R3,041.73 |
001924 | PLEXO3 CABINET IP65 1X18M | R2,908.45 |
001925 | PLEXO3 CABINET IP65 2X18M | R4,225.11 |
001926 | PLEXO3 CABINET IP65 3X18M | R5,503.81 |
001927 | PLEXO3 CABINET IP65 4X18M | R8,954.74 |
001955 | SET MEMB.GLANDS ISO322520 | R438.96 |
001961 | PLEXO BLANK PLATE 5 MOD | R23.74 |
001962 | KIT DE PLOMBAGE | R616.67 |
001964 | LOT 4 PATTES FIXATION MURALE | R166.39 |
001965 | KIT CHARNIERES | R180.67 |
001966 | PLEXO KEY LOCK N850 | R262.41 |
001967 | PLEXO JOINING KIT | R636.49 |
001968 | SETS OF SEALING SCREWS | R118.99 |
001969 | SET OF 4 WALL BRACKET | R110.41 |
001970 | INTER IS-A 2P (1PM) 63A 400V | R84.24 |
001971 | INTER IS-A 2P (1PM) 100A 400V | R37.73 |
001972 | TERM BLOC SUPPO PLEXO3 1A 2 R | R100.19 |
001973 | TERM BLOC SUPPO PLEXO3 3A 4 R | R110.09 |
002356 | ISOLATING SWITCH 2P 40 2MODULE | R867.75 |
002357 | ISOLATING SWITCH 2P-400V 2MOD | R862.14 |
002367 | ISOLATING SWITCH 3P-400V 3MOD | R887.12 |
002376 | ISOLATING SWITCH 4P 40A | R1,686.78 |
002378 | ISOLATING SWITCH 4P-400V 4MOD | R1,986.63 |
002379 | ISOLATING SWITCH 4P-125V 4MOD | R1,936.66 |
002601 | 2X16A SWITCH DIN FORMAT | R7,337.01 |
002602 | MODULAR SWITCH 4X1000W SCS BUS | R4,310.58 |
002611 | ARTEOR SCS DIN DIM 0-10 1000VA | R4,960.29 |
002612 | DIN DIMM SCS 1010V 4W 85A | R14,566.05 |
002621 | ARTEOR SCS DIN DIMM LT 1X1000W | R6,122.27 |
002622 | ARTEOR SCS DIN DIMM LT 2X500W | R8,138.84 |
002631 | ARTEOR SCS/DALI INTERFACE | R11,244.95 |
002694 | KNX PWER SUPPLY UNIT 640MA | R18,309.47 |
003000 | VOLTAGE SURGE PROT.1P 50KA T1 | R13,600.06 |
003022 | VOLTAGE SURGE PROT.3P 25KA T1 | R33,830.84 |
003023 | VOLTAGE SURGE PROTECTOR | R29,821.55 |
003028 | VOLT.S.P.REPLACEMENT MODULE T1 | R10,168.96 |
003143 | LEXIC VOLTAGE IND 3 PHASE | R937.09 |
003518 | ACTIONNEUR DIN AVEC 2 SORTIES | R4,226.32 |
003523 | DIN POWER SUPPLY 12V | R4,434.14 |
003535 | PROGRAMM ATEUR DE SCENARIOS | R11,430.12 |
003545 | CANCELLED | R1,087.83 |
003551 | ARTEOR SCS DIN SCENARIO MODULE | R1,561.83 |
003552 | ARTEOR SCS DIN MEMORY MODULE | R1,536.83 |
003553 | ARTEOR SCS DIN 2X AUX INPUT | R1,686.78 |
003555 | COIL CONSUMP.INDIC.3CIRCUITS | R5,747.44 |
003556 | ADITIONAL COIL | R724.67 |
003557 | LOAD MANAGEMENT CENTRAL UNIT | R4,373.05 |
003560 | ARTEOR SCS DIN BUS 27V PSU | R2,923.71 |
003562 | ARTEOR SCS- SCS GATEWAY | R1,711.75 |
003564 | ARTEOR SCS PSU FOR 3565 | R4,622.94 |
003565 | ARTEOR SCS SCENARIO SCHEDULER | R13,673.11 |
003566 | ENERGY DATA LOGGER | R5,959.84 |
003567 | BUS COMPACT POWER SUPPLY 230V | R2,921.32 |
003570 | DIN PNL ADRESSING MODULE | R1,986.63 |
003575 | BADGE FOR TRANSPOND READER BUS | R686.69 |
003582 | RADIO + INTEGRATE ANTEN + COAX | R7,459.18 |
003583 | ARTEOR SCS DIN AMPLIFIER 30W__ | R17,117.33 |
003584 | ARTEOR SCS DIN AUDIO/VIDEO DIS | R11,457.38 |
003585 | ARTEOR SCS DIN AMPLIFIER 16W | R3,860.79 |
003586 | ARTEOR SCS DIN STEREO CONTROL | R7,746.54 |
003589 | ARTEOR ATTENUATOR END OF LINE | R262.41 |
003591 | ALARM ACTUATOR | R2,172.35 |
003598 | WEB SERVER SCS | R16,222.12 |
003652 | ARTEOR SCS DIN DIMM L 1X1000W | R2,236.52 |
003653 | ARTEOR SCS DIN DIMM T 1X1.7A_ | R1,986.63 |
003656 | ARTEOR SCS DIN DIMM 0-10 500VA | R1,961.63 |
003665 | DIMMER FOR ENERGY SAVING LAMPS | R3,097.43 |
003671 | LEXIC REMOTE DIMMER 1000W | R11,244.95 |
003700 | MICROREX T/S d11 7D R 1M | R2,652.14 |
003705 | ECOREX D11 1CH 1M | R3,142.27 |
003706 | STOCK CANCELLED | R3,864.08 |
003710 | MicroRex D11 DIGI 1 MOD TS | R2,618.02 |
003720 | LEXIC NIGHT TIME PROG SWITCH | R5,997.32 |
003721 | MICROLUX D TIMESWITCH 10A 250V | R8,621.15 |
003723 | LEXIC LIGHT SENSITIVE SWITCH | R3,956.25 |
003730 | MICROREX T/S T11 24H 1M | R978.37 |
003734 | MICROREX T/S DAYLIGHT SWCH 2CH | R7,578.87 |
003740 | MICROREX T/S QT 11 24H R 1M | R1,190.53 |
003742 | LEXIC TIME SW 60MN PROGRAMME | R687.21 |
003743 | LEXIC T/S ANA 7D 1m | R1,354.13 |
003744 | LEXIC T/S ANA 7D 1M | R1,561.83 |
003752 | MICROREX T/SWITCH 24H 3M | R1,119.79 |
003753 | MICROREX T/SWITCH 24H R 3M | R1,331.97 |
003755 | MICROREX T/SWITCH 7D R 3M | R1,624.29 |
003761 | TIME SWITCH 230V 2MOD D21W | R4,324.95 |
003774 | LEXIC TIME SW MINIREX WT | R4,373.05 |
003810 | LEXIC LD SHED RELAY15A 1 CIRC | R6,247.20 |
003811 | LOAD SHEDDING DEVICE | R13,743.85 |
003821 | LEXIC V/SURGE PR 1P 1M | R9,745.65 |
003828 | LEXIC V/SURGE PROT TELE DIGI | R2,186.54 |
003829 | LEXIC VOLTAGE SURGE PROTECTOR | R1,908.70 |
003840 | ELECTRONIC THERMOSTAT 3-30§ 6A | R4,872.83 |
003841 | ARTEOR SCS DIN RELAY 1X16A | R1,099.53 |
003842 | ARTEOR SCS DIN RELAY 2X6A__ | R1,249.44 |
003844 | ARTEOR SCS DIN RELAY 4X6A__ | R2,061.60 |
003910 | VOLTAGE SURGE PROTEC | R4,153.89 |
003920 | LEXIC V/SURGE PROT 1P HI 10KA | R1,874.17 |
003921 | VOLTAGE SURGE PROTECTOR 2P H | R3,685.87 |
003922 | LEXIC VOLT SURGE PROTECT H 3P | R5,247.66 |
003923 | LEXIC V/SURGE PROT 4 P 70KA | R6,372.15 |
003928 | LEXIC V/SURGE PROT 4P 70KA | R1,374.39 |
003930 | LEXIC VOLT SURGE PROTECT I 1P | R2,005.98 |
003931 | LEXIC V/SURGE PROT 40KA 2P | R2,486.40 |
003932 | LEXIC V/SURGE PROT 40kA 3P | R3,535.93 |
003933 | LEXIC V/SURGE PROT 4P 40KA | R4,622.94 |
003934 | VOLTAGE SURGE REPLACEMENT MOD | R924.60 |
003938 | LEXIC V/SURGE PRO 4P 40KA | R4,622.94 |
003939 | LEXIC V/SURGE MODULE 40KA | R924.60 |
003940 | LEXIC V/SURGE PR 15KA 1P | R1,084.43 |
003941 | LEXIC V/SURGE PR 2P 2m | R2,015.61 |
003943 | LEXIC V/SURGE PROT 4P STD 4M | R3,889.78 |
003944 | LEXIC V/SURGE MODULE 15KA | R799.67 |
003951 | HABITAT VOLTAGE SURGE PROTECT. | R3,778.93 |
003953 | TETRA VOLTAGE SURGE PROTECTOR | R6,187.76 |
003954 | VOLT.SURGE PROT.SPARE CASSETTE | R2,488.73 |
003956 | CASSETTE PARAF.PROTEG.ICC 10KA | R2,144.53 |
003957 | CONTACTEUR 40A 4F BOB.24V | R3,134.63 |
003958 | LEDXIC V/SURG SIGNAL AUX 4P | R1,949.14 |
003973 | VOLT.SURGE PROTECT.4P ICC 10KA | R10,618.89 |
004005 | LEXIC LATCHING RELAY 1P 24/16A | R874.62 |
004015 | LEXIC PULSE RELAY 1P 16A | R937.09 |
004016 | LEXIC P/O L/RELAY 2P 16A 23V | R1,124.50 |
004033 | LEXIC CONTACTOR 16A 24V N/ON/C | R1,124.50 |
004038 | POWER ONTR 2P-250V 16A | R1,058.52 |
004041 | POWER CONTR 20A 2P-250V | R1,140.07 |
004046 | LEXIC CONTACTOR 230V | R749.68 |
004049 | POWER CONTR 20A 1MOD 2P | R875.79 |
004050 | LEXIC P/CONT 2P NC 20A 1M | R4,435.55 |
004052 | LEXIC CONT NIOSLESS 2N/O 20A | R68,344.35 |
004053 | POWER CONTR 4P-400V 20A | R1,941.07 |
004055 | POWER CONTR 20A 4P-400V 2MOD | R2,397.32 |
004067 | CONTACTOR | R2,011.61 |
004068 | LEXIC P/COTACTOR 2P 2 N/O 4OA | R1,296.59 |
004069 | LEXIC P/CONT 3P 40A | R1,614.86 |
004070 | LEXIC P/CONT 4P 4n0 40A | R1,756.31 |
004074 | LEXIC CONTACTOR 2P 24VAC COIL | R2,311.48 |
004075 | LEXIC P/CONT 2P 2N0 63A | R1,296.59 |
004076 | LEXIC P/CONT 63A 2 N/C 230V | R1,736.75 |
004077 | LEXIC P/CONT 3P NO 63A | R1,827.03 |
004078 | LEXIC P/CONT 4P 4nO 63A | R2,180.64 |
004079 | LEXIC P/CONT 4P 63A 4N/C 230V | R2,486.40 |
004085 | LEXIC AUX DEVICE NC+NO 20A | R1,486.85 |
004087 | LEXIC AUX 0.5A 230V C/O 0.5M0D | R1,614.86 |
004089 | COMPENSATOR P/O LATCH RELAY | R833.36 |
004095 | LEXIC POWER CONTACTOR 63A 2P | R1,591.30 |
004098 | LEXIC POWER CONTACTOR 63A 4P | R2,311.48 |
004099 | LEXIC POWER CONTACTOR 100A 4P | R14,493.51 |
004101 | CONT.16A O+F BOB.24V | R701.89 |
004107 | LEXIC BELL 230V | R762.75 |
004113 | CONT.25A 4F BOB.24V MAN | R724.72 |
004116 | LEXIC POWER CONT 2P 25A 24V NO | R812.15 |
004117 | LEXIC P/COTACTOR 2P 2 N/O 25A | R1,236.97 |
004126 | CONTRACTOR 230V COIL 2P 16A | R683.67 |
004131 | POWERCONTR230V 4POLE400V 5PCK | R671.90 |
004132 | 25A 4O CONTACTOR 230V COIL | R1,874.23 |
004133 | LEXIC POWER CONT 25A 2NO+2NC | R1,186.97 |
004147 | LEXIC P/CONT+HANDLE 25A 230V | R662.22 |
004148 | 25A 4F CONTACTOR 230V COIL | R931.20 |
004149 | LEXIC CONTACTOR LO NOISE 25A | R687.21 |
004158 | LEXIC POWER CONT 2P 25A 2NO | R624.73 |
004160 | TELERUPT.16A 1F BOB.12V | R1,279.20 |
004168 | 16A 2F LACHTING REL.230V COIL | R423.07 |
004183 | AUXILARY ON+OFF CT | R1,499.34 |
004189 | COMPENSATOR 230V 1MODULE | R737.21 |
004210 | ALIMENTATION 12V 0,5A | R14,213.36 |
004225 | LEXIC 12/8V TRANSFORMER | R1,060.85 |
004237 | TRANSFORMER FOR BELL 24/12V | R1,178.73 |
004241 | TRANSFO SONNERIE 128V 24VA | R2,122.26 |
004252 | TRANSFORMER 12/24V 25VA | R1,936.66 |
004280 | LEXIC SOCK SHUTT 250V 16A 2P+E | R637.56 |
004285 | SOCKET O/L DIN SHUKO 2P+E | R387.36 |
004291 | INTER IS 1P(1PM) 16A 250V | R2,374.86 |
004292 | INTER IS 1P(1PM) 20A 250V | R3,116.26 |
004301 | ISOLATING SWITCH | R274.89 |
004302 | LEXIC ISOLATOR SWITCH 1P 20A | R237.41 |
004303 | LEXIC ISOLATOR 1P + IND 20A | R637.23 |
004305 | LEXIC ISOLATOR SWITCH 1P 32A | R224.92 |
004307 | SWITCH | R290.51 |
004310 | LEXIC ISOLATOR SWITCH 1P 63A | R312.36 |
004314 | LEXIC ISOLATOR SWITCH 1P 100A | R399.84 |
004321 | LEXIC ISOLATOR SWITCH 16A 2P | R374.83 |
004322 | LEXIC ISOLATOR SWITCH 2P 20A | R374.83 |
004323 | LEXIC ISOLATOR SW ILL 2P 20A | R687.21 |
004325 | LEXIC ISOLATOR SWITCH 2P 32A | R374.83 |
004326 | LEXIC ISOLATOR SW ILL 2P 32A | R662.22 |
004327 | LEXIC ISOLATOR SWITCH 40A 2P | R599.74 |
004330 | LEXIC ISOLATOR SWITCH 2P 63A | R599.74 |
004334 | LEXIC ISOLATOR SWITCH 2P 100A | R774.67 |
004338 | LEXIC ISOLATOR SWITCH 2P 125A | R774.67 |
004342 | LEXIC ISOLATOR SWITCH 3P 20A | R599.74 |
004345 | LEXIC ISOLATOR SWITCH 3P 32A | R599.74 |
004347 | LEXIC DX-IS 3P 40A ISOLATOR | R937.09 |
004350 | LEXIC ISOLATOR SWITCH 3P 63A | R884.06 |
004354 | LEXIC ISOLATOR SWITCH 3P 100A | R1,186.97 |
004358 | LEXIC ISOLATOR SWITCH 3P 125A | R1,186.97 |
004362 | LEXIC ISOLATOR SWITCH 4P 20A | R737.21 |
004365 | LEXIC ISOLATOR SWITCH 4P 32A | R737.21 |
004367 | LEXIC ISOLATOR 40A 4P | R1,236.97 |
004370 | LEXIC ISOLATOR SWITCH 4P 63A | R1,236.97 |
004374 | LEXIC ISOLATOR SWITCH 4P 100A | R1,586.81 |
004378 | LEXIC ISOLATOR SWITCH 4P 125A | R1,586.81 |
004382 | LEXIC CH/OVER SWITCH 2W 20A | R362.36 |
004383 | LEXIC CH/OVER SWITCH D2/W 20A | R671.90 |
004385 | LEXIC CHANGEOVER SWITCH 20A | R387.36 |
004386 | LEXIC CH/OVER & CONTROL SWITCH | R787.16 |
004388 | LEXIC CH/OVER SWITCH NO+NC | R787.16 |
004405 | LEXIC CONTROL & SIGN AUXILIARY | R149.96 |
004406 | LEXIC BLANK WITH SWITCH | R137.45 |
004407 | DISCONTINUED | R191.25 |
004416 | CLAWS FOR RAIL MOUNTING | R29.99 |
004436 | LEXIC LAMP 230V NEON | R87.50 |
004437 | VOYANT SIMPLE VERT | R66.83 |
004440 | LEXIC SPACING BLOCKS 0.5MODULE | R99.97 |
004442 | LEXIC PADLOCK SUPP MCB'S 4OR6M | R187.44 |
004443 | LEXIC PADLOCK FOR 4MM DIA | R737.21 |
004444 | REPARTITEUR TETRAPOLAIRE 24MOD | R163.40 |
004453 | LEXIC P/BUTT+CTR/SWTCH 1 N/O | R487.28 |
004454 | LEXIC P/BUTT+CTR/SWTCH 1 NC | R487.28 |
004458 | LEXIC P/BUTT+CTR/SWTCH 1NO+1NC | R648.31 |
004463 | LEXIC P/BUTT+CTR/SWTCH 1NO GRN | R587.25 |
004468 | LEXIC P/BUTT+CTR/SWTCH GRN+RED | R749.68 |
004483 | LEXIC INDICATOR SINGLE GREEN | R437.33 |
004484 | LEXIC INDICATOR SINGLE RED | R437.33 |
004485 | LEXIC INDICATOR SINGLE ORG | R437.33 |
004487 | LEXIC INDICATOR SINGLE CLRLESS | R437.33 |
004488 | LEXIC INDICATOR DUO GREEN/RED | R587.25 |
004493 | LEXIC INDICATOR DIFFUSER GRN | R237.41 |
004503 | XL-PART 125 4P DIST BLOCK | R1,068.18 |
004505 | XL-PART 125 CAGE TERMINALS | R614.25 |
004510 | XL-PART 125 SET OF PLUG IN CON | R355.85 |
004511 | XL-PART 125 PLUG IN CONN L1 | R95.58 |
004512 | XL-PART 125 PLUG IN CONN L2 | R89.20 |
004513 | XL-PART 125 PLUG IN CONN L3 | R89.20 |
