Contactors 9-38A 4kW to 18,5kW

Contactors 9-38A 4kW to 18,5kW

Out of stock

LC1D** Contactors 4-75kW

Availability: Out of stock
Compare

Description

Contactors to control motors up to 150 A (75 kW / 400 V)

 Contactors and reversing contactors from 9 A to 150 A (motor control), and from 20 A to 200 A (resistive load control) in 3-pole and 4-pole versions.

For prices use our price list: “Click Here”

List Prices excluding VAT updated MARCH 2023
Contact us for trade discounts
4kW CONTACTORS 9A AC3
LC1D09BNE  3P CONT 9A  AC3 4KW 1NO 1NC 24V AC/DC COIL
LC1D09F7 3P CONT 9A AC3 4KW 1NO 1NC 110VAC COIL
LC1D09P7 3P CONT 9A AC3 4KW 1NO 1NC 230VAC COIL
LC1D09V7 3P CONT 9A AC3 4KW 1NO 1NC 400VAC COIL.
5,5kW CONTACTORS 12A AC3
LC1D12BNE 3P CONT 12A AC3 5,5KW 1NO 1NC 24V AC/DC COIL
LC1D12F7 3P CONT 12A AC3 5,5KW 1NO 1NC 110VAC COIL
LC1D12P7
LC1D12V7 3P CONT 12A AC3 5,5KW 1NO 1NC 400VAC COIL
7,5 kW CONTACTORS 18A AC3
LC1D18BNE 3P CONT 18A AC3 7,5KW 1NO 1NC 24V AC/DC COIL
LC1D18F7 3P CONT 18A AC3 7,5KW 1NO 1NC 110V AC COIL
LC1D18P7 3P CONT 18A AC3 7,5KW 1NO 1NC 230VAC COIL
LC1D18V7 3P CONT 18A AC3 7,5KW 1NO 1NC 400VAC COIL
11 kW CONTACTORS 25A AC3
LC1D25BNE 3P CONT 25A AC3 11KW 1NO 1NC 24V AC/DC COIL
LC1D25F7 3P CONT 25A AC3 11KW 1NO 1NC 110VAC COIL
LC1D25P7 3P CONT 25A AC3 11KW 1NO 1NC 230VAC COIL
LC1D25V7 3P CONT 25A AC3 11KW 1NO 1NC 400VAC COIL
15 kW CONTACTORS 32A AC3
LC1D32BNE 3P CONT 32A AC3 15KW 1NO 1NC 24V AC/DC COIL
LC1D32F7 3P CONT 32A AC3 15KW 1NO 1NC 110VAC COIL
LC1D32P7 3P CONT 32A AC3 15KW 1NO 1NC 230VAC COIL
LC1D32V7 3P CONT 32A AC3 15KW 1NO 1NC 400VAC COIL
18,5 kW CONTACTORS 38A AC3
LC1D38BNE 3P CONT 38A AC3 18,5KW 1NO 1NC 24V AC/DC COIL
LC1D38F7 3P CONT 38A AC3 18,5KW 1NO 1NC 110VAC COIL
LC1D38P7 3P CONT 38A AC3 18,5KW 1NO 1NC 230VAC COIL
LC1D38V7 3P CONT 38A AC3 18,5KW 1NO 1NC 400VAC COIL
OVERLOAD UNITS
LRD01 TESYS D THERMAL OVERLOAD 0.1-0.16A CL10A
LRD02 TESYS D THERAL OVERLOAD 0.16-0.25A CL10A
LRD03 TESYS D THERMAL OVERLOAD 0.25-0.4A CL10A
LRD04 TESYS D THERMAL OVERLOAD 0.4-0.63A CL10A
LRD05 TESYS D THERMAL OVERLOAD 0.63-1.0A CL10A
LRD06 TESYS D THERMAL OVERLOAD 1.0-1.7A CL10A
LRD07 TESYS D THERMAL OVERLOAD 1.6-2.5A CL10A
LRD08 TESYS D THERMAL OVERLOAD 2.5-4.0A CL10A
LRD10 TESYS D THERMAL OVERLOAD 4.0-6.0A CL10A
LRD12 TESYS D THERMAL OVERLOAD 5.5-8.0A CL10A
LRD14 TESYS D THERMAL OVERLOAD 7.0-10A CL10A
LRD16 TESYS D THERMAL OVERLOAD 9-13A CL10A
LRD21 TESYS D THERMAL OVERLOAD 12-18A CL10A
LRD22 TESYS D THERMAL OVERLOAD 16-24A CL10A
LRD32 TESYS D THERMAL OVERLOAD 23-32A CL10A
LRD35 TESYS D THERMAL OVERLOAD 30-38A CL10A
AUXILLIARY CONTACT BLOCKS
LADN11 CONTACTS BLOCK 1NO 1NC
LADN13 CONTACTS BLOCK 1NO 3NC
LADN20 CONTACTS BLOCK  2NO
LADN22 CONTACTS BLOCK 2NO 2NC
LADN31 CONTACTS BLOCK 3NO 1NC
LADN40 CONTACTS BLOCK 4NO