



Circuit Breakers 10kA “C” Curve Distribution

Circuit Breakers 10kA “C” Curve Distribution
Out of stock
Acti9 circuit breakers 10kA
Availability: Out of stock
Compare - Description
Description
Acti 9 Din Rail Mounted Circuit Breakers
10kA “C” curve circuit breakers 1A – 100A 1pole – 4pole
With 21 new patents & 5 generations of experience,
Information on tripping curves: “Click Here”
List Prices Excluding VAT MARCH 2023
1A – 4A 1 – 4 POLE & 6A – 63A 1 – 4 POLE
A9F74101 | Acti9 iC60N 1P C 1A 230V MCB | R403,02 |
A9F74102 | Acti9 iC60N 1P C 2A 230V MCB | R403,02 |
A9F74103 | Acti9 iC60N 1P C 3A 230V MCB | R403,02 |
A9F74104 | Acti9 iC60N 1P C 4A 230V MCB | R403,02 |
A9F74201 | Acti9 iC60N 2P C 1A 440V MCB | R1 153,26 |
A9F74202 | Acti9 iC60N 2P C 2A 440V MCB | R1 153,26 |
A9F74203 | Acti9 iC60N 2P C 3A 440V MCB | R1 153,26 |
A9F74204 | Acti9 iC60N 2P C 4A 440V MCB | R1 153,26 |
A9F74301 | Acti9 iC60N 3P C 1A 440V MCB | R3 066,81 |
A9F74302 | Acti9 iC60N 3P C 2A 440V MCB | R1 459,90 |
A9F74303 | Acti9 iC60N 3P C 3A MCB | R1 459,90 |
A9F74304 | Acti9 iC60N 3P C 4A 440V MCB | R1 459,90 |
A9F74401 | Acti9 iC60N 4P C 1A MCB | R1 849,15 |
A9F74402 | Acti9 iC60N 4P C 2A MCB | R1 849,15 |
A9F74403 | Acti9 iC60N 4P C 3A MCB | R1 849,15 |
A9F74404 | Acti9 iC60N 4P C 4A MCB | R1 849,15 |
6A – 63A 1 – 4 POLE
A9F77106 | Acti9 iC60N 1P C 6A MCB | R282,24 | |
A9F77110 | Acti9 iC60N 1P C 10A MCB | R282,24 | |
A9F77116 | Acti9 iC60N 1P C 16A MCB | R282,24 | |
A9F77120 | Acti9 iC60N 1P C 20A MCB | R282,24 | |
A9F77125 | Acti9 iC60N 1P C 25A MCB | R291,98 | |
A9F77132 | Acti9 iC60N 1P C 32A MCB | R291,98 | |
A9F77140 | Acti9 iC60N 1P C 40A MCB | R291,98 | |
A9F77150 | Acti9 iC60N 1P C 50A MCB | R330,93 | |
A9F77163 | Acti9 iC60N 1P C 63A MCB | R330,93 | |
A9F77206 | Acti9 iC60N 2P C 6A MCB | R939,21 | |
A9F77210 | Acti9 iC60N 2P C 10A MCB | R939,21 | |
A9F77216 | Acti9 iC60N 2P C 16A MCB | R939,21 | |
A9F77220 | Acti9 iC60N 2P C 20A MCB | R939,21 | |
A9F77225 | Acti9 iC60N 2P C 25A MCB | R1 075,46 | |
A9F77232 | Acti9 iC60N 2P C 32A MCB | R1 075,46 | |
A9F77240 | Acti9 iC60N 2P C 40A MCB | R1 075,46 | |
A9F77250 | Acti9 iC60N 2P C 50A MCB | R1 143,61 | |
A9F77263 | Acti9 iC60N 2P C 63A MCB | R1 143,61 | |
A9F77306 | Acti9 iC60N 3P C 6A MCB | R1 406,34 | |
A9F77310 | Acti9 iC60N 3P C 10A MCB | R1 406,34 | |
A9F77316 | Acti9 iC60N 3P C 16A MCB | R1 406,34 | |
A9F77320 | Acti9 iC60N 3P C 20A MCB | R1 406,34 | |
A9F77325 | Acti9 iC60N 3P C 25A MCB | R1 420,93 | |
A9F77332 | Acti9 iC60N 3P C 32A MCB | R1 420,93 | |
A9F77340 | Acti9 iC60N 3P C 40A MCB | R1 420,93 | |
A9F77350 | Acti9 iC60N 3P C 50A MCB | R1 445,20 | |
A9F77363 | Acti9 iC60N 3P C 63A MCB | R1 445,20 |
A9F77406 | Acti9 iC60N 4P C 6A MCB | R1 450,13 | |
A9F77410 | Acti9 iC60N 4P C 10A MCB | R1 450,13 | |
A9F77416 | Acti9 iC60N 4P C 16A MCB | R1 450,13 | |
A9F77420 | Acti9 iC60N 4P C 20A MCB | R1 450,13 | |
A9F77425 | Acti9 iC60N 4P C 25A MCB | R1 537,69 | |
A9F77432 | Acti9 iC60N 4P C 32A MCB | R1 537,69 | |
A9F77440 | Acti9 iC60N 4P C 40A MCB | R1 537,69 | |
A9F77450 | Acti9 iC60N 4P C 50A MCB | R1 569,30 | |
A9F77463 | Acti9 iC60N 4P C 63A MCB | R1 569,30 |
Contact us for trade discounts