



Cab 3 Wire Markers

Cab 3 Wire Markers
Out of stock
Cab3 Wire & Terminal markers
Availability: Out of stock
- Description
Description
CAB 3 MARKING SYSTEMS
CAB 3 offers a high quality solution
to multiple cable & terminal marking
Universal fittings enable clear, rapid marking and simple modification.
Sizes range from 0.15 to 6mm2

Numbers, letters, conventional symbols and
international marker colours available
Supplied in strips – easier to handle / less wastage
For Viking 3, heavy duty terminal blocks – or fit directly to cables (retrofit possible)
Note the part number and Click Here for the Price List
Information “Click Here”
| Switchrite 021 511 2025 sales@switchrite.co.za | |||
| Cab3 Wire Marking System | |||
| PART No | DESCRIPTION | ||
| 0.15 – 0.5mm | |||
| 25 Numbers per strip 1000 per box | |||
| 038100 | 0 priced per unit minimum 25 | ||
| 038101 |
|
||
| 038102 | 2 priced per unit minimum 25 | ||
| 038103 | 3 priced per unit minimum 25 | ||
| 038104 | 4 priced per unit minimum 25 | ||
| 038105 | 5 priced per unit minimum 25 | ||
| 038106 | 6 priced per unit minimum 25 | ||
| 038107 | 7 priced per unit minimum 25 | ||
| 038108 | 8 priced per unit minimum 25 | ||
| 038109 | 9 priced per unit minimum 25 | ||
| 25 Letters per strip 300 per box | |||
| 038110 | A priced per unit minimum 25 | ||
| 038111 | B priced per unit minimum 25 | ||
| 038112 | C priced per unit minimum 25 | ||
| 038113 | D priced per unit minimum 25 | ||
| 038114 | E priced per unit minimum 25 | ||
| 038115 | F priced per unit minimum 25 | ||
| 038116 | G priced per unit minimum 25 | ||
| 038117 | H priced per unit minimum 25 | ||
| 038118 | I priced per unit minimum 25 | ||
| 038119 | J priced per unit minimum 25 | ||
| 038120 | K priced per unit minimum 25 | ||
| 038121 | L priced per unit minimum 25 | ||
| 038122 | M priced per unit minimum 25 | ||
| 038123 | N priced per unit minimum 25 | ||
| 038124 | O priced per unit minimum 25 | ||
| 038125 | P priced per unit minimum 25 | ||
| 038126 |
|
||
| 038127 | R priced per unit minimum 25 | ||
| 038128 | S priced per unit minimum 25 | ||
| 038129 | T priced per unit minimum 25 | ||
| 038130 | U priced per unit minimum 25 | ||
| 038131 | V priced per unit minimum 25 | ||
| 038132 | W priced per unit minimum 25 | ||
| 038133 | X priced per unit minimum 25 | ||
| 038134 | Y priced per unit minimum 25 | ||
| 038135 | Z priced per unit minimum 25 | ||
| 038140 | / priced per unit minimum 25 | ||
| 038141 | . priced per unit minimum 25 | ||
| 038142 | + priced per unit minimum 25 | ||
| 038143 | – priced per unit minimum 25 | ||
| all prices exclude VAT trade discouts apply | |||
| Switchrite 021 511 2025 sales@switchrite.co.za | |||
| Cab3 Wire Marking System | |||
| PART No | DESCRIPTION | ||
| 0.5 – 1.5mm | |||
| 30 Numbers per strip 1200 per box | |||
| 038210 | 0 priced per unit minimum 30 | ||
| 038211 |
|
||
| 038212 | 2 priced per unit minimum 30 | ||
| 038213 | 3 priced per unit minimum 30 | ||
| 038214 | 4 priced per unit minimum 30 | ||
| 038215 | 5 priced per unit minimum 30 | ||
| 038216 | 6 priced per unit minimum 30 | ||
| 038217 | 7 priced per unit minimum 30 | ||
| 038218 | 8 priced per unit minimum 30 | ||
| 038219 | 9 priced per unit minimum 30 | ||
| 30 Letters per strip 300 per box | |||
| 038300 | A priced per unit minimum 30 | ||
| 038301 | B priced per unit minimum 30 | ||
| 038302 | C priced per unit minimum 30 | ||
| 038303 | D priced per unit minimum 30 | ||
| 038304 | E priced per unit minimum 30 | ||
| 038305 | F priced per unit minimum 30 | ||
| 038306 | G priced per unit minimum 30 | ||
| 038307 | H priced per unit minimum 30 | ||
| 038308 | I priced per unit minimum 30 | ||
| 038309 | J priced per unit minimum 30 | ||
| 038310 | K priced per unit minimum 30 | ||
| 038311 | L priced per unit minimum 30 | ||
| 038312 | M priced per unit minimum 30 | ||
| 038313 | N priced per unit minimum 30 | ||
| 038314 | O priced per unit minimum 30 | ||
| 038315 |
|
||
| 038316 | Q priced per unit minimum 30 | ||
| 038317 | R priced per unit minimum 30 | ||
| 038318 | S priced per unit minimum 30 | ||
| 038319 | T priced per unit minimum 30 | ||
| 038320 | U priced per unit minimum 30 | ||
| 038321 | V priced per unit minimum 30 | ||
| 038322 | W priced per unit minimum 30 | ||
| 038323 | X priced per unit minimum 30 | ||
| 038324 | Y priced per unit minimum 30 | ||
| 038325 | Z priced per unit minimum 30 | ||
| 038270 | / priced per unit minimum 30 | ||
| 038271 | . priced per unit minimum 30 | ||
| 038272 | + priced per unit minimum 30 | ||
| 038273 | – priced per unit minimum 30 | ||
| 038274 | ~ priced per unit minimum 30 | ||
| all prices exclude VAT trade discouts apply | |||
| Switchrite 021 511 2025 sales@switchrite.co.za | |||
| Cab3 Wire Marking System | |||
| PART No | DESCRIPTION | ||
| 1.5 – 2.5mm | |||
| 30 Numbers per strip 1200 per box | |||
| 038220 | 0 priced per unit minimum 30 | ||
| 038221 | 1 priced per unit minimum 30 | ||
| 038222 |
|
||
| 038223 | 3 priced per unit minimum 30 | ||
| 038224 | 4 priced per unit minimum 30 | ||
| 038225 | 5 priced per unit minimum 30 | ||
| 038226 | 6 priced per unit minimum 30 | ||
| 038227 | 7 priced per unit minimum 30 | ||
| 038228 | 8 priced per unit minimum 30 | ||
| 038229 | 9 priced per unit minimum 30 | ||
| 30 Letters per strip 300 per box | |||
| 038330 | A priced per unit minimum 30 | ||
| 038331 | B priced per unit minimum 30 | ||
| 038332 | C priced per unit minimum 30 | ||
| 038333 | D priced per unit minimum 30 | ||
| 038334 | E priced per unit minimum 30 | ||
| 038335 | F priced per unit minimum 30 | ||
| 038336 | G priced per unit minimum 30 | ||
| 038337 | H priced per unit minimum 30 | ||
| 038338 | I priced per unit minimum 30 | ||
| 038339 | J priced per unit minimum 30 | ||
| 038340 | K priced per unit minimum 30 | ||
| 038341 | L priced per unit minimum 30 | ||
| 038342 | M priced per unit minimum 30 | ||
| 038343 | N priced per unit minimum 30 | ||
| 038344 | O priced per unit minimum 30 | ||
| 038345 |
|
||
| 038346 | Q priced per unit minimum 30 | ||
| 038347 | R priced per unit minimum 30 | ||
| 038348 | S priced per unit minimum 30 | ||
| 038349 | T priced per unit minimum 30 | ||
| 038350 | U priced per unit minimum 30 | ||
| 038351 | V priced per unit minimum 30 | ||
| 038352 | W priced per unit minimum 30 | ||
| 038353 | X priced per unit minimum 30 | ||
| 038354 | Y priced per unit minimum 30 | ||
| 038355 | Z priced per unit minimum 30 | ||
| 038280 | / priced per unit minimum 30 | ||
| 038281 | . priced per unit minimum 30 | ||
| 038282 | + priced per unit minimum 30 | ||
| 038283 | – priced per unit minimum 30 | ||
| 038284 | ~ priced per unit minimum 30 | ||
| all prices exclude VAT trade discouts apply | |||
| Switchrite 021 511 2025 sales@switchrite.co.za | |||
| Cab3 Wire Marking System | |||
| PART No | DESCRIPTION | ||
| 4 – 6mm | |||
| 20 Numbers per strip 800 per box | |||
| 038230 | 0 priced per unit minimum 20 | ||
| 038231 | 1 priced per unit minimum 20 | ||
| 038232 |
|
||
| 038233 | 3 priced per unit minimum 20 | ||
| 038234 | 4 priced per unit minimum 20 | ||
| 038235 | 5 priced per unit minimum 20 | ||
| 038236 | 6 priced per unit minimum 20 | ||
| 038237 | 7 priced per unit minimum 20 | ||
| 038238 | 8 priced per unit minimum 20 | ||
| 038239 | 9 priced per unit minimum 20 | ||
| 20 Letters per strip 300 per box | |||
| 038360 | A priced per unit minimum 20 | ||
| 038361 | B priced per unit minimum 20 | ||
| 038362 | C priced per unit minimum 20 | ||
| 038363 | D priced per unit minimum 20 | ||
| 038364 | E priced per unit minimum 20 | ||
| 038365 | F priced per unit minimum 20 | ||
| 038366 | G priced per unit minimum 20 | ||
| 038367 | H priced per unit minimum 20 | ||
| 038368 | I priced per unit minimum 20 | ||
| 038369 | J priced per unit minimum 20 | ||
| 038370 | K priced per unit minimum 20 | ||
| 038371 | L priced per unit minimum 20 | ||
| 038372 | M priced per unit minimum 20 | ||
| 038373 | N priced per unit minimum 20 | ||
| 038374 | O priced per unit minimum 20 | ||
| 038375 | P priced per unit minimum 20 | ||
| 038376 |
|
||
| 038377 | R priced per unit minimum 20 | ||
| 038378 | S priced per unit minimum 20 | ||
| 038379 | T priced per unit minimum 20 | ||
| 038380 | U priced per unit minimum 20 | ||
| 038381 | V priced per unit minimum 20 | ||
| 038382 | W priced per unit minimum 20 | ||
| 038383 | X priced per unit minimum 20 | ||
| 038384 | Y priced per unit minimum 20 | ||
| 038385 | Z priced per unit minimum 20 | ||
| 038290 | / priced per unit minimum 20 | ||
| 038291 | . priced per unit minimum 20 | ||
| 038292 | + priced per unit minimum 20 | ||
| 038293 | – priced per unit minimum 20 | ||
| all prices exclude VAT trade discouts apply | |||
